REMARK   Accelrys Discovery Studio PDB file
REMARK   Created:  Fri May 18 13:06:01 India Standard Time 2018
HETATM    1  O1          0       2.850   0.450   0.413  1.00  0.00           O  
HETATM    2  O2          0       1.989  -1.595  -0.074  1.00  0.00           O  
HETATM    3  C3          0      -1.973   0.191  -0.030  1.00  0.00           C  
HETATM    4  C4          0      -0.555  -0.312   0.108  1.00  0.00           C  
HETATM    5  C5          0      -2.729  -0.648  -1.062  1.00  0.00           C  
HETATM    6  C6          0      -2.681   0.139   1.324  1.00  0.00           C  
HETATM    7  C7          0       0.580   0.367  -0.149  1.00  0.00           C  
HETATM    8  C8          0       0.671   1.798  -0.589  1.00  0.00           C  
HETATM    9  C9          0       1.848  -0.389   0.058  1.00  0.00           C  
HETATM   10  H10         0      -1.995   1.231  -0.368  1.00  0.00           H  
HETATM   11  H11         0      -0.481  -1.346   0.444  1.00  0.00           H  
HETATM   12  H12         0      -2.781  -1.702  -0.765  1.00  0.00           H  
HETATM   13  H13         0      -2.240  -0.597  -2.041  1.00  0.00           H  
HETATM   14  H14         0      -3.755  -0.282  -1.181  1.00  0.00           H  
HETATM   15  H15         0      -2.733  -0.885   1.714  1.00  0.00           H  
HETATM   16  H16         0      -2.158   0.755   2.064  1.00  0.00           H  
HETATM   17  H17         0      -3.706   0.517   1.240  1.00  0.00           H  
HETATM   18  H18         0       0.938   2.440   0.257  1.00  0.00           H  
HETATM   19  H19         0      -0.258   2.175  -1.023  1.00  0.00           H  
HETATM   20  H20         0       1.438   1.910  -1.363  1.00  0.00           H  
HETATM   21  H21         0       3.696  -0.027   0.552  1.00  0.00           H  
END